<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Blogger</title>
	<atom:link href="http://designblogger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://designblogger.com</link>
	<description>ruminations on design and technology</description>
	<lastBuildDate>Fri, 04 Nov 2011 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MFA Candidates Have Something to Prove</title>
		<link>http://designblogger.com/2010/10/07/mfa-candidates-have-something-to-prove/%</link>
		<comments>http://designblogger.com/2010/10/07/mfa-candidates-have-something-to-prove/%#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:09:38 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=121</guid>
		<description><![CDATA[Just What is a Design Master&#8217;s Thesis? I&#8217;m often asked to clarify exactly what a graphic design thesis is for frustrated Master students. A few examples will hopefully be of some use. A &#8220;thesis,&#8221; literally, is something you propose is &#8230; <a href="http://designblogger.com/2010/10/07/mfa-candidates-have-something-to-prove/%">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designblogger.com/2010/10/07/mfa-candidates-have-something-to-prove/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval Help Desk</title>
		<link>http://designblogger.com/2009/05/05/medieval-help-desk/%</link>
		<comments>http://designblogger.com/2009/05/05/medieval-help-desk/%#comments</comments>
		<pubDate>Tue, 05 May 2009 17:16:26 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=95</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://designblogger.com/2009/05/05/medieval-help-desk/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Design Save the Newspaper? Jacek Utko</title>
		<link>http://designblogger.com/2009/04/24/can-design-save-the-newspaper-jacek-utko/%</link>
		<comments>http://designblogger.com/2009/04/24/can-design-save-the-newspaper-jacek-utko/%#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:10:41 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=91</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://designblogger.com/2009/04/24/can-design-save-the-newspaper-jacek-utko/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Site About Something</title>
		<link>http://designblogger.com/2009/02/19/a-site-about-something/%</link>
		<comments>http://designblogger.com/2009/02/19/a-site-about-something/%#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:21:12 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=86</guid>
		<description><![CDATA[[imagebrowser id=1] I&#8217;m approaching the release of a project that I&#8217;ve had the enormous pleasure of working on with author and composer Richard Geller and 3D artist Silvia Sayas for two years. It hasn&#8217;t been a full-time endeavor but has &#8230; <a href="http://designblogger.com/2009/02/19/a-site-about-something/%">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designblogger.com/2009/02/19/a-site-about-something/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALO!</title>
		<link>http://designblogger.com/2008/10/14/palo/%</link>
		<comments>http://designblogger.com/2008/10/14/palo/%#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:51:18 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[Flash / Web]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=73</guid>
		<description><![CDATA[My latest project &#8211; a website for Miami&#8217;s &#8220;Cuban Funk&#8221; band PALO! that borrows heavily from old Havana and Miami ephemera. The &#8220;store&#8221; is an old Cuban ration book. Explore and enjoy http://www.gopalo.com and their excellent music, too. There are &#8230; <a href="http://designblogger.com/2008/10/14/palo/%">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designblogger.com/2008/10/14/palo/%/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check Out Dipity</title>
		<link>http://designblogger.com/2008/09/27/check-out-dipity/%</link>
		<comments>http://designblogger.com/2008/09/27/check-out-dipity/%#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:19:34 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[Flash / Web]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=65</guid>
		<description><![CDATA[What a cool tool for timelines, presentations, etc. Free to set up at http://www.dipity.com]]></description>
		<wfw:commentRss>http://designblogger.com/2008/09/27/check-out-dipity/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Font Conference</title>
		<link>http://designblogger.com/2008/08/13/the-font-conference/%</link>
		<comments>http://designblogger.com/2008/08/13/the-font-conference/%#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:09:27 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=64</guid>
		<description><![CDATA[Typefaces debate whether Zapf Dingbats should be allowed into the Font Conference.]]></description>
		<wfw:commentRss>http://designblogger.com/2008/08/13/the-font-conference/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America is F*cked (Graphically at least)</title>
		<link>http://designblogger.com/2008/08/10/america-is-fcked-graphically-at-least/%</link>
		<comments>http://designblogger.com/2008/08/10/america-is-fcked-graphically-at-least/%#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:14:09 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=63</guid>
		<description><![CDATA[America Is F*cked&#8230;&#8230;.(Graphically at least) from Jess Gibson on Vimeo.]]></description>
		<wfw:commentRss>http://designblogger.com/2008/08/10/america-is-fcked-graphically-at-least/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Maps</title>
		<link>http://designblogger.com/2008/07/24/strange-maps/%</link>
		<comments>http://designblogger.com/2008/07/24/strange-maps/%#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:50:32 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=62</guid>
		<description><![CDATA[I found this one quite by accident; a blog with articles and images of wonderful maps. This is real design geek stuff here. These maps provide a very interesting look at how information has been organized, prioritized and presented through &#8230; <a href="http://designblogger.com/2008/07/24/strange-maps/%">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designblogger.com/2008/07/24/strange-maps/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOM! Student Interactive Advertising</title>
		<link>http://designblogger.com/2008/07/10/boom-student-interactive-advertising/%</link>
		<comments>http://designblogger.com/2008/07/10/boom-student-interactive-advertising/%#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:41:44 +0000</pubDate>
		<dc:creator>Dave Bricker</dc:creator>
				<category><![CDATA[Design Business]]></category>
		<category><![CDATA[Flash / Web]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designblogger.com/?p=59</guid>
		<description><![CDATA[I usually teach at a college level, but was asked to teach a 3 1/2 day course in &#8220;interactive advertising&#8221; to high school students between quarters. I wasn&#8217;t sure what skill levels I&#8217;d have, and there was a mix of &#8230; <a href="http://designblogger.com/2008/07/10/boom-student-interactive-advertising/%">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designblogger.com/2008/07/10/boom-student-interactive-advertising/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

